MasterMind Typing Report of [student's name] __________________________________
Phase 1 at 2 WPM (words per minute).
| Lesson | date | minutes | finished, Y or N | date | minutes | finished, Y or N |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| all | ||||||
| numerals | ||||||
| math | ||||||
| special | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| all | ||||||
| numerals | ||||||
| math | ||||||
| special |
Phase 2
| Lesson | date | WPM | minutes | finished, Y or N | date | WPM | minutes | finished, Y or N |
| left | ||||||||
| center | ||||||||
| right | ||||||||
| all | ||||||||
| left | ||||||||
| center | ||||||||
| right | ||||||||
| all |